• OVERVUEW
  • SPECIFICATOPNS
  • CONSTRUCTION
  • PARAMETER
Details
DESCRIPTION
AAC conductor is also known as aluminium stranded conductor. It is manufactured from electrolytically refined aluminium, with a minimum purity of 99.7%. AAC is used mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage. AAC is also used extensively in coastal regions because it has a high degree of corrosion resistance

APPLICATION
All Aluminium Conductors are used for aerial distribution lines having relatively short spans, aerial feeders and bus bars of substations.

STANDARD
DOWNLOAD
CABLE DATASHEET
Specifications
N/A
I DISTRIBUTION LINE
SUBSTATION
N/A
N/A
Refer to relative standards
N/A
N/A
Other Properties
N/A
Open air
N/A
BY WOODEN OR STEEL-WOODEN OR FULL STEEL REEL/DRUM
AAC Cable

CONSTRUCTION

1. Conductor:

Hard drawn aluminum wire

Generally, the AAC Conductor is formed by the following construction:

AAC Cable
parameter
ASTM B231
BS 215
IEC 61089
DIN 48201
Code Name Total Area Stranding and Wire Diameter Overall Diameter Linear Mass Nominal Breaking Load Max DC Resistance at 20°C
AWG or MCM mm² No./mm mm kg/km daN Ω/km
Peachbell 6 13.29 7/1.554 4.67 37 249 2.1692
Rose 4 21.16 7/1.961 5.89 58 396 1.3624
Iris 2 33.61 7/2.474 7.42 93 597 0.8577
Pansy 1 42.39 7/2.776 8.33 117 732 0.6801
Poppy 1/0 53.48 7/3.119 9.36 147 873 0.5390
Aster 2/0 67.42 7/3.503 10.51 186 1100 0.4276
Phlox 3/0 85.03 7/3.932 11.80 234 1347 0.3390
Oxlip 4/0 107.23 7/4.417 13.26 293 1698 0.2688
Valerian 250 126.71 19/2.913 14.57 349 2062 0.2275
Sneezewort 250 126.71 7/4.80 14.40 349 2007 0.2275
Laurel 266.8 135.16 19/3.01 15.05 373 2200 0.2133
Daisy 266.8 135.16 7/4.96 14.90 373 2141 0.2133
Peony 300 152.00 19/3.193 15.97 419 2403 0.1896
Tulip 336.4 170.45 19/3.381 16.91 470 2695 0.1691
Daffodil 350 177.35 19/3.447 17.24 489 2804 0.1625
Canna 397.5 201.42 19/3.673 18.36 555 3184 0.1431
Goldentuft 450 228.00 19/3.909 19.55 629 3499 0.1264
Syringa 477 241.68 37/2.882 20.19 666 3849 0.1193
Cosmos 477 241.68 19/4.023 20.12 666 3708 0.1193
Hyacinth 500 253.35 37/2.951 20.65 698 4035 0.1138
Zinnia 500 253.35 19/4.12 20.60 698 3888 0.1138
Dahlia 556.5 282.00 19/4.346 21.73 777 4327 0.1022
Mistletoe 556.5 282.00 37/3.114 21.79 777 4362 0.1022
Meadowsweet 600 304.00 37/3.233 22.63 838 4703 0.0948
Orchid 636 322.25 37/3.33 23.31 888 4985 0.0894
Heuchera 650 329.35 37/3.366 23.56 908 5095 0.0875
Flag 700 354.71 61/2.72 24.48 978 5146 0.0813
Verbena 700 354.71 37/3.493 24.45 978 5487 0.0813
Nasturtium 715.5 362.58 61/2.75 24.76 1000 5874 0.07950
Code
Name
Nominal
Cross Section
No./Dia. of
Stranding Wires
Sectional
Area
Overall
Diameter
Linear
Weight
Max. DC Resistance
of Conductor at 20°C
Calculated
Breaking Load
Final Modulus
of Elasticity
Coefficient of Linear
Expansion
mm² No./mm mm² mm kg/km Ω/km daN hbar /°C
Midge 22 7/2.06 23.33 6.18 64 1.2270 399 5900 23×10⁻⁶
Aphis 25 3/3.35 26.40 7.20 73 1.0810 411 5900 23×10⁻⁶
Gnat 25 7/2.21 26.80 6.60 73 1.0660 459 5900 23×10⁻⁶
Weevil 30 3/3.66 31.60 7.90 86 0.9082 486 5900 23×10⁻⁶
Mosquito 35 7/2.59 37.00 7.80 101 0.7762 603 5900 23×10⁻⁶
Ladybird 40 7/2.79 42.80 8.40 117 0.6689 687 5900 23×10⁻⁶
Ant 50 7/3.10 52.83 9.30 145 0.5419 828 5900 23×10⁻⁶
Fly 60 7/3.40 63.55 10.20 174 0.4505 23×10⁻⁶ 5900 23×10⁻⁶
Bluebottle 70 7/3.66 73.70 11.00 202 0.3881 23×10⁻⁶ 5900 23×10⁻⁶
Earwing 75 7/3.78 78.50 11.40 215 0.3644 23×10⁻⁶ 5900 23×10⁻⁶
Grasshopper 80 7/3.91 84.10 11.70 230 0.3406 23×10⁻⁶ 5900 23×10⁻⁶
Clegg 90 7/4.17 95.60 12.50 262 0.2994 23×10⁻⁶ 5900 23×10⁻⁶
Wasp 100 7/4.39 106.00 13.17 290 0.2702 23×10⁻⁶ 5900 23×10⁻⁶
Beetle 100 19/2.67 106.00 13.40 293 0.2704 23×10⁻⁶ 5900 23×10⁻⁶
Bee 125 7/4.90 132.00 14.70 361 0.2169 23×10⁻⁶ 5900 23×10⁻⁶
Cricket 150 7/5.36 157.90 16.10 432 0.1818 23×10⁻⁶ 5900 23×10⁻⁶
Hornet 150 19/3.25 157.60 16.25 434 0.1825 23×10⁻⁶ 5600 23×10⁻⁶
Caterpillar 175 19/3.53 186.00 17.70 512 0.1547 23×10⁻⁶ 5600 23×10⁻⁶
Chafer 200 19/3.78 213.20 18.90 587 0.1349 23×10⁻⁶ 5600 23×10⁻⁶
Spider 225 19/3.99 236.90 20.00 652 0.1211 23×10⁻⁶ 5600 23×10⁻⁶
Cockroach 250 19/4.22 265.70 21.10 731 0.1083 23×10⁻⁶ 5600 23×10⁻⁶
Butterfly 300 19/4.65 322.70 23.25 888 0.0892 23×10⁻⁶ 5600 23×10⁻⁶
Moth 350 19/5.00 373.20 25.00 1027 0.0771 23×10⁻⁶ 5600 23×10⁻⁶
Drone 350 37/3.58 373.30 25.10 1029 0.0774 23×10⁻⁶ 5600 23×10⁻⁶
Locust 400 19/5.36 428.50 26.80 1179 0.0671 23×10⁻⁶ 5600 23×10⁻⁶
Centipede 400 37/3.78 415.20 26.46 1145 0.0694 23×10⁻⁶ 5600 23×10⁻⁶
Maybug 450 37/4.09 486.90 28.60 1342 0.0593 23×10⁻⁶ 5600 23×10⁻⁶
Scorpion 500 37/4.27 529.50 29.90 1460 0.0544 23×10⁻⁶ 5600 23×10⁻⁶
Cicada 600 37/4.65 628.60 32.60 1733 0.0459 23×10⁻⁶ 5600 23×10⁻⁶
Tarantula 750 37/5.23 794.60 36.60 2191 0.0363 23×10⁻⁶ 5600 23×10⁻⁶
Cross Section No. of Stranding Wires Diameter Linear Mass
(kg/km)
Rated Strength
(kN)
Max. DC Resistance
at 20°C (Ω/km)
Wires (mm) Conductor (mm)
10 7 1.35 4.05 27.4 1.95 2.8633
16 7 1.71 5.12 43.8 3.04 1.7896
25 7 2.13 6.40 68.4 4.50 1.1453
40 7 2.7 8.09 109.4 6.80 0.7158
63 7 3.39 10.20 172.3 10.39 0.4545
100 19 2.59 12.90 274.8 17.00 0.2877
125 19 2.89 14.50 343.6 21.25 0.2302
160 19 3.27 16.40 439.8 26.40 0.1798
200 19 3.66 18.30 549.7 32.00 0.1439
250 19 4.09 20.50 687.1 40.00 0.1151
315 37 3.29 23.00 867.9 51.97 0.0916
400 37 3.71 26.00 1102.0 64.00 0.0721
450 37 3.94 27.50 1239.8 72.00 0.0641
500 37 4.15 29.00 1377.6 80.00 0.0577
560 37 4.39 30.70 1542.9 89.60 0.0515
630 61 3.63 32.60 1738.3 100.08 0.0458
710 61 3.85 34.60 1959.1 113.60 0.0407
800 61 4.09 36.80 2207.4 128.00 0.0361
900 61 4.33 39.00 2483.3 144.00 0.0321
1000 61 4.57 41.10 2759.2 160.00 0.0289
1120 91 3.96 43.50 3093.5 179.20 0.0258
1250 91 4.18 46.00 3452.6 200.00 0.0231
1400 91 4.43 48.70 3866.9 224.00 0.0207
1500 91 4.58 50.40 4143.1 240.00 0.0193
Code Number Calculated Cross Section No./Dia. of Stranding Wire Overall Diameter (mm) Linear Mass (kg/km) Calculated Breaking Load (daN) Max. DC Resistance at 20°C (Ω/km)
16 15.89 7/1.70 5.1 44 290 1.8018
25 24.25 7/2.10 6.3 67 425 1.1808
35 34.36 7/2.50 7.5 94 585 0.8332
50 49.48 7/3.00 9.0 135 810 0.5786
50 48.36 19/1.80 9.0 133 860 0.5950
70 65.82 19/2.10 10.5 181 1150 0.4371
95 93.27 19/2.50 12.5 256 1595 0.3084
120 117.00 19/2.80 14.0 322 1910 0.2459
150 147.10 37/2.25 15.2 406 2570 0.1960
185 181.60 37/2.50 17.5 501 3105 0.1587
240 242.54 61/2.25 20.2 670 4015 0.1191
300 299.43 61/2.50 22.5 827 4850 0.0965
400 400.14 61/2.89 26.0 1105 6190 0.0722
500 499.83 61/3.23 29.1 1381 7600 0.0578
625 626.20 91/2.96 32.6 1733 9690 0.0463
800 802.10 91/3.35 36.8 2219 12055 0.0361
1000 999.71 91/3.74 41.1 2766 14845 0.0290